Note on instance results
These results were achieved using this algorithms described by Burke et al. (see reference 1 on the references page). This technique uses aggregations to simplify the problem, and so the solutions are not guaranteed to be optimal.
The instance results consist of three parts:
Best cost: the cost of the best solution found
Delivery schedules: details of the number of batches of a product delivered per period between pairs of agents: product-name (agent-sender-name->agent-receiver-name).
Production schedules: details of the number of each product produced by each agent in each period: agent-name,product-name.
Instance 1
Delivery Schedules
| Number of batches delivered per period |
Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
P2 (A2->A1) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
P3 (A3->A1) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0
|
P4 (A4->A1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
Production Schedules
| Number of each product manufactured in each period |
Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
A1, P0 | 41 | 69 | 66 | 0 | 75 | 0 | 0 | 74 | 0 | 41 | 65 | 0
|
A1, P1 | 0 | 0 | 0 | 128 | 0 | 0 | 127 | 0 | 0 | 64 | 0 | 0
|
A2, P2 | 61 | 53 | 59 | 67 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A3, P3 | 91 | 83 | 93 | 79 | 88 | 0 | 18 | 81 | 80 | 0 | 0 | 0
|
A4, P4 | 0 | 0 | 26 | 66 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Instance 2
Delivery Schedules
| Number of batches delivered per period |
Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
P2 (A2->A1) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
P3 (A3->A1) | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0
|
P4 (A4->A1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0
|
Production Schedules
| Number of each product manufactured in each period |
Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
A1, P0 | 0 | 33 | 61 | 0 | 35 | 0 | 92 | 0 | 0 | 0 | 0 | 0
|
A1, P1 | 38 | 0 | 0 | 89 | 0 | 0 | 0 | 53 | 41 | 94 | 30 | 0
|
A2, P2 | 32 | 0 | 43 | 37 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0
|
A3, P3 | 75 | 60 | 71 | 76 | 82 | 65 | 61 | 47 | 0 | 0 | 0 | 0
|
A4, P4 | 0 | 17 | 33 | 32 | 42 | 27 | 22 | 28 | 26 | 45 | 0 | 0
|
Instance 3
Delivery Schedules
| Number of batches delivered per period |
Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
P2 (A2->A1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
P3 (A3->A1) | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0
|
P4 (A4->A1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
P5 (A5->A2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
P6 (A6->A3) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
P7 (A7->A4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Production Schedules
| Number of each product manufactured in each period |
Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
A1, P0 | 0 | 0 | 0 | 78 | 0 | 0 | 91 | 0 | 0 | 67 | 0 | 0
|
A1, P1 | 0 | 0 | 82 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A2, P2 | 0 | 0 | 43 | 0 | 0 | 25 | 33 | 0 | 0 | 0 | 0 | 0
|
A3, P3 | 31 | 23 | 43 | 33 | 43 | 34 | 32 | 35 | 0 | 13 | 0 | 0
|
A4, P4 | 0 | 12 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A5, P5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A6, P6 | 31 | 28 | 33 | 23 | 44 | 21 | 35 | 29 | 21 | 22 | 41 | 0
|
A7, P7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Instance 4
Delivery Schedules
| Number of batches delivered per period |
Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
P2 (A2->A1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0
|
P3 (A3->A1) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0
|
P4 (A4->A1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
P5 (A5->A2) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
P6 (A6->A3) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
P7 (A7->A4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Production Schedules
| Number of each product manufactured in each period |
Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
A1, P0 | 0 | 77 | 0 | 0 | 0 | 0 | 79 | 47 | 57 | 15 | 0 | 0
|
A1, P1 | 0 | 0 | 0 | 56 | 53 | 0 | 0 | 0 | 0 | 28 | 0 | 0
|
A2, P2 | 0 | 14 | 53 | 44 | 48 | 0 | 0 | 61 | 0 | 0 | 0 | 0
|
A3, P3 | 63 | 0 | 51 | 58 | 27 | 0 | 68 | 0 | 0 | 0 | 0 | 0
|
A4, P4 | 0 | 0 | 19 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A5, P5 | 0 | 53 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A6, P6 | 0 | 50 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A7, P7 | 0 | 0 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Instance 5
Delivery Schedules
| Number of batches delivered per period |
Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
P2 (A2->A1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0
|
P3 (A3->A1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0
|
P4 (A4->A1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
P5 (A5->A2) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
P6 (A6->A3) | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0
|
P7 (A7->A4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
P8 (A8->A2) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
P9 (A9->A3) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
P10 (A10->A4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Production Schedules
| Number of each product manufactured in each period |
Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
A1, P0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 98 | 0 | 0
|
A1, P1 | 0 | 0 | 0 | 84 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0
|
A2, P2 | 42 | 0 | 45 | 33 | 0 | 0 | 46 | 24 | 0 | 0 | 0 | 0
|
A3, P3 | 0 | 0 | 62 | 63 | 0 | 0 | 79 | 0 | 51 | 0 | 0 | 0
|
A4, P4 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A5, P5 | 0 | 75 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A6, P6 | 41 | 74 | 66 | 67 | 57 | 79 | 65 | 0 | 0 | 0 | 0 | 0
|
A7, P7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A8, P8 | 60 | 93 | 83 | 89 | 65 | 53 | 80 | 44 | 74 | 54 | 82 | 51
|
A9, P9 | 30 | 0 | 22 | 26 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0
|
A10, P10 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Instance 6
Delivery Schedules
| Number of batches delivered per period |
Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
P2 (A2->A1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
P3 (A3->A1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0
|
P4 (A4->A1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
P5 (A5->A2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
P6 (A6->A3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
P7 (A7->A4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
P8 (A8->A2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
P9 (A9->A3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
P10 (A10->A4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Production Schedules
| Number of each product manufactured in each period |
Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
A1, P0 | 0 | 0 | 0 | 77 | 0 | 0 | 60 | 0 | 0 | 60 | 0 | 0
|
A1, P1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A2, P2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0
|
A3, P3 | 0 | 39 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0
|
A4, P4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A5, P5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A6, P6 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0
|
A7, P7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A8, P8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0
|
A9, P9 | 0 | 0 | 0 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
A10, P10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|