Instances are described by:
NumberOfMeetings - Number of meetings
NumberOfAgents - Number of agents participant in problem
DomainSize - Number of the time-slots
Agent Meeting's - List of meeting that each agent must attempt
Between Meetings Distance - Distance between each two meetings
Instance #1
NumberOfMeetings = 20
NumberOfAgents = 9
NumberOfMeetingPerAgent = 5
MinDisTimeBetweenMeetings = 1
MaxDisTimeBetweenMeetings = 2
DomainSize = 12
Agents Meetings:
Agents (0): 6 7 15 17 18
Agents (1): 1 3 14 15 16
Agents (2): 5 6 10 13 15
Agents (3): 8 11 15 17 18
Agents (4): 1 4 7 9 16
Agents (5): 0 1 11 13 18
Agents (6): 2 5 12 13 18
Agents (7): 2 6 8 12 16
Agents (8): 2 7 15 17 19
Between Meetings Distance:
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
0 : 0 1 2 1 2 2 1 2 1 2 2 1 2 1 1 1 2 2 1 2
1: 1 0 1 1 1 2 1 1 1 1 1 1 2 1 2 1 1 1 1 2
2: 2 1 0 1 1 2 2 1 1 1 1 1 1 1 1 1 2 2 1 1
3: 1 1 1 0 1 1 2 2 1 1 2 2 2 2 2 2 1 2 2 1
4: 2 1 1 1 0 1 2 2 2 2 2 1 1 1 2 2 1 1 2 2
5: 2 2 2 1 1 0 2 2 2 1 1 1 2 1 2 1 2 2 1 2
6: 1 1 2 2 2 2 0 1 1 1 1 2 1 2 1 2 1 1 2 2
7: 2 1 1 2 2 2 1 0 1 2 1 1 1 1 1 2 2 2 1 1
8: 1 1 1 1 2 2 1 1 0 2 1 1 2 1 1 2 1 2 1 2
9: 2 1 1 1 2 1 1 2 2 0 2 2 1 1 1 2 2 2 2 1
10: 2 1 1 2 2 1 1 1 1 2 0 1 2 2 2 2 2 1 1 2
11: 1 1 1 2 1 1 2 1 1 2 1 0 1 2 1 1 2 1 2 1
12: 2 2 1 2 1 2 1 1 2 1 2 1 0 1 2 2 2 2 1 2
13: 1 1 1 2 1 1 2 1 1 1 2 2 1 0 1 1 2 2 2 1
14: 1 2 1 2 2 2 1 1 1 1 2 1 2 1 0 2 1 1 2 1
15: 1 1 1 2 2 1 2 2 2 2 2 1 2 1 2 0 2 1 2 2
16: 2 1 2 1 1 2 1 2 1 2 2 2 2 2 1 2 0 1 1 2
17: 2 1 2 2 1 2 1 2 2 2 1 1 2 2 1 1 1 0 2 2
18: 1 1 1 2 2 1 2 1 1 2 1 2 1 2 2 2 1 2 0 1
19: 2 2 1 1 2 2 2 1 2 1 2 1 2 1 1 2 2 2 1 0
Estimated P1=0.4105263157894737 P2=0.24305555555555555
Instance #2
NumberOfMeetings = 20
NumberOfAgents = 14
NumberOfMeetingPerAgent = 4
MinDisTimeBetweenMeetings = 1
MaxDisTimeBetweenMeetings = 3
DomainSize = 12
Agents Meetings:
Agents (0): 3 6 15 16
Agents (1): 0 1 2 8
Agents (2): 8 14 16 17
Agents (3): 7 8 18 19
Agents (4): 2 5 11 19
Agents (5): 8 10 12 14
Agents (6): 3 4 7 15
Agents (7): 6 7 9 19
Agents (8): 2 9 12 14
Agents (9): 5 6 15 19
Agents (10): 1 3 13 15
Agents (11): 3 4 5 12
Agents (12): 2 7 10 19
Agents (13): 3 5 9 17
Between Meetings Distance:
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
0: 0 3 1 2 1 1 1 2 2 3 2 3 3 2 2 3 2 3 1 2
1: 3 0 1 1 3 1 3 1 1 2 2 2 2 1 3 2 2 1 3 3
2: 1 1 0 1 3 3 1 2 2 1 2 2 3 2 2 3 1 3 2 2
3: 2 1 1 0 1 1 3 1 2 2 2 3 2 3 1 3 3 1 1 1
4: 1 3 3 1 0 2 3 1 3 1 1 1 1 1 2 3 1 3 2 3
5: 1 1 3 1 2 0 1 3 2 1 1 3 1 2 2 3 1 1 2 2
6: 1 3 1 3 3 1 0 1 2 1 1 3 2 1 1 1 2 1 1 2
7: 2 1 2 1 1 3 1 0 2 3 1 1 1 2 2 1 2 1 2 2
8: 2 1 2 2 3 2 2 2 0 2 1 3 3 3 2 3 3 1 3 1
9: 3 2 1 2 1 1 1 3 2 0 3 2 1 3 1 1 1 1 1 3
10: 2 2 2 2 1 1 1 1 1 3 0 3 1 2 1 3 1 2 2 3
11: 3 2 2 3 1 3 3 1 3 2 3 0 2 1 1 3 2 2 3 3
12: 3 2 3 2 1 1 2 1 3 1 1 2 0 2 1 2 2 1 3 2
13: 2 1 2 3 1 2 1 2 3 3 2 1 2 0 3 3 1 1 3 3
14: 2 3 2 1 2 2 1 2 2 1 1 1 1 3 0 2 2 3 3 3
15: 3 2 3 3 3 3 1 1 3 1 3 3 2 3 2 0 3 1 3 2
16: 2 2 1 3 1 1 2 2 3 1 1 2 2 1 2 3 0 3 1 1
17: 3 1 3 1 3 1 1 1 1 1 2 2 1 1 3 1 3 0 3 3
18: 1 3 2 1 2 2 1 2 3 1 2 3 3 3 3 3 1 3 0 3
19: 2 3 2 1 3 2 2 2 1 3 3 3 2 3 3 2 1 3 3 0
Estimated P1=0.37894736842105264 P2=0.3888888888888889
Instance #3
NumberOfMeetings = 20
NumberOfAgents = 9
NumberOfMeetingPerAgent = 5
MinDisTimeBetweenMeetings = 1
MaxDisTimeBetweenMeetings = 2
DomainSize = 12
Agents Meetings:
Agents (0): 0 1 10 12 15
Agents (1): 6 7 9 10 17
Agents (2): 0 2 9 12 14
Agents (3): 2 6 13 15 18
Agents (4): 1 2 3 7 9
Agents (5): 8 12 15 17 19
Agents (6): 2 3 4 5 6
Agents (7): 1 5 15 17 18
Agents (8): 2 4 8 12 15
Between Meetings Distance:
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
0: 0 1 1 2 1 1 2 1 1 2 1 2 2 1 2 1 2 1 2 2
1: 1 0 1 1 2 2 2 1 1 1 2 1 2 2 2 1 2 2 2 1
2: 1 1 0 1 1 1 1 1 2 1 1 2 1 1 2 2 1 1 2 2
3: 2 1 1 0 2 1 1 1 2 2 2 2 1 2 1 1 1 2 2 2
4: 1 2 1 2 0 1 2 2 2 1 1 2 2 1 2 2 1 1 1 1
5: 1 2 1 1 1 0 2 2 2 2 2 1 1 1 1 2 1 1 2 2
6: 2 2 1 1 2 2 0 1 2 1 2 2 2 2 2 1 1 2 1 2
7: 1 1 1 1 2 2 1 0 2 1 2 2 1 1 2 2 2 2 2 1
8: 1 1 2 2 2 2 2 2 0 1 1 2 1 2 1 2 1 1 1 2
9: 2 1 1 2 1 2 1 1 1 0 1 1 2 2 1 1 1 2 2 2
10: 1 2 1 2 1 2 2 2 1 1 0 2 1 1 1 2 1 1 2 2
11: 2 1 2 2 2 1 2 2 2 1 2 0 2 1 1 1 2 2 2 2
12: 2 2 1 1 2 1 2 1 1 2 1 2 0 1 2 1 1 1 1 1
13: 1 2 1 2 1 1 2 1 2 2 1 1 1 0 1 2 2 2 2 1
14: 2 2 2 1 2 1 2 2 1 1 1 1 2 1 0 2 1 1 2 2
15: 1 1 2 1 2 2 1 2 2 1 2 1 1 2 2 0 2 1 1 2
16: 2 2 1 1 1 1 1 2 1 1 1 2 1 2 1 2 0 1 1 1
17: 1 2 1 2 1 1 2 2 1 2 1 2 1 2 1 1 1 0 2 2
18: 2 2 2 2 1 2 1 2 1 2 2 2 1 2 2 1 1 2 0 2
19: 2 1 2 2 1 2 2 1 2 2 2 2 1 1 2 2 1 2 2 0
Estimated P1=0.39473684210526316 P2=0.24305555555555555
Instance #4
NumberOfMeetings = 20
NumberOfAgents = 9
NumberOfMeetingPerAgent = 5
MinDisTimeBetweenMeetings = 1
MaxDisTimeBetweenMeetings = 2
DomainSize = 12
Agents Meetings:
Agents (0): 0 7 14 17 18
Agents (1): 7 9 10 14 15
Agents (2): 6 7 11 15 18
Agents (3): 1 6 11 13 15
Agents (4): 0 1 11 12 17
Agents (5): 1 2 4 16 17
Agents (6): 0 6 9 11 14
Agents (7): 0 4 12 17 19
Agents (8): 0 3 8 12 17
Between Meetings Distance:
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
0: 0 1 2 2 1 1 2 1 2 2 1 1 1 1 2 2 2 2 1 2
1: 1 0 2 2 2 2 1 2 2 1 1 2 2 1 1 1 1 2 1 1
2: 2 2 0 2 2 2 1 1 2 1 2 2 1 1 1 2 2 1 2 1
3: 2 2 2 0 2 1 2 2 2 2 2 1 2 1 1 1 1 1 1 1
4: 1 2 2 2 0 1 2 1 1 2 1 2 2 2 2 1 2 1 2 2
5: 1 2 2 1 1 0 2 1 1 2 2 2 2 2 2 1 2 1 2 1
6: 2 1 1 2 2 2 0 2 2 1 1 1 2 1 2 2 2 2 2 1
7: 1 2 1 2 1 1 2 0 1 1 1 2 1 1 2 1 2 1 1 1
8: 2 2 2 2 1 1 2 1 0 2 2 1 1 2 1 2 1 2 1 2
9: 2 1 1 2 2 2 1 1 2 0 1 2 1 2 1 1 2 2 2 1
10: 1 1 2 2 1 2 1 1 2 1 0 2 1 1 1 2 1 1 2 1
11: 1 2 2 1 2 2 1 2 1 2 2 0 1 1 1 2 1 2 1 2
12: 1 2 1 2 2 2 2 1 1 1 1 1 0 1 2 2 1 1 2 1
13: 1 1 1 1 2 2 1 1 2 2 1 1 1 0 1 1 1 2 2 1
14: 2 1 1 1 2 2 2 2 1 1 1 1 2 1 0 2 1 2 1 1
15: 2 1 2 1 1 1 2 1 2 1 2 2 2 1 2 0 2 1 1 1
16: 2 1 2 1 2 2 2 2 1 2 1 1 1 1 1 2 0 1 1 1
17: 2 2 1 1 1 1 2 1 2 2 1 2 1 2 2 1 1 0 2 1
18: 1 1 2 1 2 2 2 1 1 2 2 1 2 2 1 1 1 2 0 1
19: 2 1 1 1 2 1 1 1 2 1 1 2 1 1 1 1 1 1 1 0
Estimated P1=0.3684210526315789 P2=0.24305555555555555
Instance #5
NumberOfMeetings = 20
NumberOfAgents = 14
NumberOfMeetingPerAgent = 4
MinDisTimeBetweenMeetings = 1
MaxDisTimeBetweenMeetings = 2
DomainSize = 12
Agents Meetings:
Agents (0): 1 7 11 16
Agents (1): 1 5 10 12
Agents (2): 0 14 16 18
Agents (3): 3 8 13 17
Agents (4): 5 11 12 14
Agents (5): 1 3 4 10
Agents (6): 1 4 17 18
Agents (7): 3 6 12 16
Agents (8): 6 7 8 13
Agents (9): 1 8 17 18
Agents (10): 2 5 9 17
Agents (11): 5 12 17 18
Agents (12): 1 2 3 12
Agents (13): 1 3 7 10
Between Meetings Distance:
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
0: 0 1 1 1 1 1 2 1 1 2 2 2 1 1 2 1 1 2 1 2
1: 1 0 2 2 1 2 2 2 1 1 1 1 2 2 1 2 2 2 2 2
2: 1 2 0 1 2 2 1 2 2 2 1 1 2 1 1 2 1 1 2 2
3: 1 2 1 0 1 1 1 2 2 1 2 1 1 1 2 1 2 1 1 1
4: 1 1 2 1 0 2 1 1 2 2 2 2 2 2 1 1 2 2 1 2
5: 1 2 2 1 2 0 1 2 1 1 1 1 1 1 1 2 1 2 2 1
6: 2 2 1 1 1 1 0 1 1 1 2 2 1 2 2 2 1 1 2 1
7: 1 2 2 2 1 2 1 0 1 1 1 1 1 1 2 1 2 1 2 1
8: 1 1 2 2 2 1 1 1 0 2 2 1 1 1 1 1 2 2 2 1
9: 2 1 2 1 2 1 1 1 2 0 1 1 2 1 2 2 2 1 2 2
10: 2 1 1 2 2 1 2 1 2 1 0 2 2 2 2 2 1 1 2 1
11: 2 1 1 1 2 1 2 1 1 1 2 0 2 1 1 1 1 1 1 2
12: 1 2 2 1 2 1 1 1 1 2 2 2 0 2 1 2 1 1 2 2
13: 1 2 1 1 2 1 2 1 1 1 2 1 2 0 1 2 2 2 2 1
14: 2 1 1 2 1 1 2 2 1 2 2 1 1 1 0 2 1 1 1 2
15: 1 2 2 1 1 2 2 1 1 2 2 1 2 2 2 0 1 2 1 1
16: 1 2 1 2 2 1 1 2 2 2 1 1 1 2 1 1 0 1 2 1
17: 2 2 1 1 2 2 1 1 2 1 1 1 1 2 1 2 1 0 1 2
18: 1 2 2 1 1 2 2 2 2 2 2 1 2 2 1 1 2 1 0 2
19: 2 2 2 1 2 1 1 1 1 2 1 2 2 1 2 1 1 2 2 0
Estimated P1=0.3473684210526316 P2=0.24305555555555555
Instance #6
NumberOfMeetings = 20
NumberOfAgents = 13
NumberOfMeetingPerAgent = 5
MinDisTimeBetweenMeetings = 1
MaxDisTimeBetweenMeetings = 2
DomainSize = 12
Agents Meetings:
Agents (0): 1 4 6 7 19
Agents (1): 2 8 11 18 19
Agents (2): 0 4 8 17 18
Agents (3): 0 6 15 17 18
Agents (4): 2 5 8 11 14
Agents (5): 3 8 14 15 19
Agents (6): 7 10 13 14 16
Agents (7): 8 10 12 13 19
Agents (8): 4 9 12 18 19
Agents (9): 2 4 6 13 17
Agents (10): 5 10 12 13 17
Agents (11): 6 9 11 12 19
Agents (12): 1 6 10 13 17
Between Meetings Distance:
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
0: 0 2 2 2 1 1 2 1 2 2 1 1 2 2 1 2 1 2 1 1
1: 2 0 1 1 2 1 2 1 2 2 2 1 1 1 2 2 1 2 2 2
2: 2 1 0 1 1 2 1 1 2 1 2 1 1 1 1 2 1 2 1 2
3: 2 1 1 0 2 1 1 1 2 2 1 2 2 1 1 1 2 2 1 2
4: 1 2 1 2 0 1 2 1 1 2 2 2 1 2 2 1 2 1 2 2
5: 1 1 2 1 1 0 2 2 1 1 1 2 1 1 1 2 1 1 2 1
6: 2 2 1 1 2 2 0 1 1 2 1 1 2 1 2 1 2 1 1 1
7: 1 1 1 1 1 2 1 0 1 2 1 2 2 1 1 2 1 1 2 1
8: 2 2 2 2 1 1 1 1 0 2 1 1 2 1 2 1 2 1 1 2
9: 2 2 1 2 2 1 2 2 2 0 1 2 2 2 1 1 2 2 1 2
10: 1 2 2 1 2 1 1 1 1 1 0 2 2 1 1 1 2 1 1 2
11: 1 1 1 2 2 2 1 2 1 2 2 0 1 1 1 2 1 1 1 1
12: 2 1 1 2 1 1 2 2 2 2 2 1 0 1 2 2 1 2 1 2
13: 2 1 1 1 2 1 1 1 1 2 1 1 1 0 1 1 1 1 1 2
14: 1 2 1 1 2 1 2 1 2 1 1 1 2 1 0 2 1 1 2 2
15: 2 2 2 1 1 2 1 2 1 1 1 2 2 1 2 0 1 1 2 2
16: 1 1 1 2 2 1 2 1 2 2 2 1 1 1 1 1 0 1 2 2
17: 2 2 2 2 1 1 1 1 1 2 1 1 2 1 1 1 1 0 2 1
18: 1 2 1 1 2 2 1 2 1 1 1 1 1 1 2 2 2 2 0 1
19: 1 2 2 2 2 1 1 1 2 2 2 1 2 2 2 2 2 1 1 0
Estimated P1=0.5105263157894737 P2=0.24305555555555555
Instance #7
NumberOfMeetings = 20
NumberOfAgents = 13
NumberOfMeetingPerAgent = 5
MinDisTimeBetweenMeetings = 1
MaxDisTimeBetweenMeetings = 2
DomainSize = 12
Agents Meetings:
Agents (0): 0 10 11 16 19
Agents (1): 1 6 10 14 18
Agents (2): 7 12 14 16 18
Agents (3): 0 3 5 10 15
Agents (4): 4 5 8 13 14
Agents (5): 2 6 8 12 14
Agents (6): 6 8 13 14 15
Agents (7): 10 14 15 16 18
Agents (8): 1 3 9 11 12
Agents (9): 2 8 13 17 18
Agents (10): 3 9 11 14 18
Agents (11): 3 6 13 14 18
Agents (12): 1 7 11 14 19
Between Meetings Distance:
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
0: 0 1 2 1 2 1 1 2 1 1 1 1 1 1 1 1 2 2 2 2
1: 1 0 2 1 2 2 2 1 1 1 1 1 2 2 1 2 1 2 2 1
2: 2 2 0 2 2 1 1 1 2 2 2 1 2 1 2 1 2 2 2 2
3: 1 1 2 0 2 1 1 1 1 1 2 1 1 2 1 2 2 2 1 1
4: 2 2 2 2 0 1 1 2 2 1 2 1 1 1 1 2 2 1 2 2
5: 1 2 1 1 1 0 1 2 1 2 1 2 1 2 2 2 2 1 1 2
6: 1 2 1 1 1 1 0 1 2 1 1 1 1 1 1 1 1 2 1 1
7: 2 1 1 1 2 2 1 0 2 1 1 2 1 1 1 2 2 2 1 2
8: 1 1 2 1 2 1 2 2 0 1 1 2 2 1 2 2 2 2 1 1
9: 1 1 2 1 1 2 1 1 1 0 1 2 1 1 2 2 1 2 2 2
10: 1 1 2 2 2 1 1 1 1 1 0 1 1 1 2 2 2 1 1 1
11: 1 1 1 1 1 2 1 2 2 2 1 0 1 2 1 1 1 1 2 2
12: 1 2 2 1 1 1 1 1 2 1 1 1 0 2 2 2 1 2 1 1
13: 1 2 1 2 1 2 1 1 1 1 1 2 2 0 1 1 1 1 1 1
14: 1 1 2 1 1 2 1 1 2 2 2 1 2 1 0 1 1 2 1 1
15: 1 2 1 2 2 2 1 2 2 2 2 1 2 1 1 0 1 2 2 1
16: 2 1 2 2 2 2 1 2 2 1 2 1 1 1 1 1 0 2 2 1
17: 2 2 2 2 1 1 2 2 2 2 1 1 2 1 2 2 2 0 1 2
18: 2 2 2 1 2 1 1 1 1 2 1 2 1 1 1 2 2 1 0 2
19: 2 1 2 1 2 2 1 2 1 2 1 2 1 1 1 1 1 2 2 0
Estimated P1=0.48947368421052634 P2=0.24305555555555555
Instance #8
NumberOfMeetings = 20
NumberOfAgents = 9
NumberOfMeetingPerAgent = 5
MinDisTimeBetweenMeetings = 1
MaxDisTimeBetweenMeetings = 2
DomainSize = 12
Agents Meetings:
Agents (0): 2 9 10 18 19
Agents (1): 4 5 9 10 18
Agents (2): 3 4 5 9 16
Agents (3): 8 9 13 14 17
Agents (4): 6 13 15 16 18
Agents (5): 4 6 7 11 19
Agents (6): 2 4 6 14 17
Agents (7): 6 11 13 14 17
Agents (8): 2 4 7 15 17
Between Meetings Distance:
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
0: 0 2 2 2 1 1 2 1 2 1 1 1 2 2 2 1 1 1 2 2
1: 2 0 2 2 1 2 2 1 1 2 2 2 1 2 2 1 2 1 1 2
2: 2 2 0 2 2 2 2 1 2 2 2 1 1 1 2 2 1 1 2 2
3: 2 2 2 0 1 1 2 1 2 1 2 2 1 2 1 1 2 2 1 1
4: 1 1 2 1 0 1 1 2 2 1 1 1 2 2 2 1 1 1 1 1
5: 1 2 2 1 1 0 1 1 1 1 1 1 2 1 1 1 1 2 2 1
6: 2 2 2 2 1 1 0 2 2 1 2 1 2 2 1 1 2 2 1 1
7: 1 1 1 1 2 1 2 0 1 2 2 2 2 2 1 1 1 1 1 2
8: 2 1 2 2 2 1 2 1 0 1 2 2 1 1 1 2 2 2 1 1
9: 1 2 2 1 1 1 1 2 1 0 2 2 1 2 2 1 1 1 1 2
10: 1 2 2 2 1 1 2 2 2 2 0 2 1 1 2 1 2 1 1 1
11: 1 2 1 2 1 1 1 2 2 2 2 0 1 1 1 2 1 2 1 2
12: 2 1 1 1 2 2 2 2 1 1 1 1 0 2 1 1 2 1 1 1
13: 2 2 1 2 2 1 2 2 1 2 1 1 2 0 2 1 1 1 1 1
14: 2 2 2 1 2 1 1 1 1 2 2 1 1 2 0 1 1 2 1 2
15: 1 1 2 1 1 1 1 1 2 1 1 2 1 1 1 0 2 1 1 1
16: 1 2 1 2 1 1 2 1 2 1 2 1 2 1 1 2 0 1 1 2
17: 1 1 1 2 1 2 2 1 2 1 1 2 1 1 2 1 1 0 2 2
18: 2 1 2 1 1 2 1 1 1 1 1 1 1 1 1 1 1 2 0 1
19: 2 2 2 1 1 1 1 2 1 2 1 2 1 1 2 1 2 2 1 0
Estimated P1=0.3736842105263158 P2=0.24305555555555555
Instance #9
NumberOfMeetings = 20
NumberOfAgents = 9
NumberOfMeetingPerAgent = 5
MinDisTimeBetweenMeetings = 1
MaxDisTimeBetweenMeetings = 2
DomainSize = 12
Agents Meetings:
Agents (0): 5 8 13 18 19
Agents (1): 2 8 9 10 12
Agents (2): 0 9 12 15 18
Agents (3): 5 7 12 16 17
Agents (4): 4 5 6 9 14
Agents (5): 1 2 5 12 13
Agents (6): 1 3 6 7 19
Agents (7): 1 6 13 14 15
Agents (8): 0 1 5 10 14
Between Meetings Distance:
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
0: 0 1 1 1 1 1 1 1 2 1 1 2 1 1 1 1 2 2 2 1
1: 1 0 1 1 2 2 2 2 1 1 2 2 1 2 1 2 2 1 1 1
2: 1 1 0 2 2 2 1 2 2 1 2 1 2 1 2 2 1 1 2 2
3: 1 1 2 0 2 1 1 2 2 2 1 2 2 2 2 1 2 1 1 2
4: 1 2 2 2 0 1 1 2 2 2 1 1 1 1 2 1 2 1 1 1
5: 1 2 2 1 1 0 2 2 1 2 2 2 2 1 1 1 2 1 1 2
6: 1 2 1 1 1 2 0 1 1 2 2 1 2 2 1 2 2 1 2 2
7: 1 2 2 2 2 2 1 0 2 2 1 1 2 1 2 1 1 1 1 2
8: 2 1 2 2 2 1 1 2 0 2 1 1 1 2 1 2 2 1 1 1
9: 1 1 1 2 2 2 2 2 2 0 1 1 1 1 1 1 2 2 1 1
10: 1 2 2 1 1 2 2 1 1 1 0 1 1 2 1 1 1 2 1 2
11: 2 2 1 2 1 2 1 1 1 1 1 0 2 2 2 1 1 1 2 2
12: 1 1 2 2 1 2 2 2 1 1 1 2 0 2 2 2 1 2 2 2
13: 1 2 1 2 1 1 2 1 2 1 2 2 2 0 1 1 1 1 2 2
14: 1 1 2 2 2 1 1 2 1 1 1 2 2 1 0 1 2 2 1 2
15: 1 2 2 1 1 1 2 1 2 1 1 1 2 1 1 0 1 2 1 2
16: 2 2 1 2 2 2 2 1 2 2 1 1 1 1 2 1 0 1 1 2
17: 2 1 1 1 1 1 1 1 1 2 2 1 2 1 2 2 1 0 1 1
18: 2 1 2 1 1 1 2 1 1 1 1 2 2 2 1 1 1 1 0 1
19: 1 1 2 2 1 2 2 2 1 1 2 2 2 2 2 2 2 1 1 0
Estimated P1=0.42105263157894735 P2=0.24305555555555555
Instance #10
NumberOfMeetings = 20
NumberOfAgents = 9
NumberOfMeetingPerAgent = 5
MinDisTimeBetweenMeetings = 1
MaxDisTimeBetweenMeetings = 2
DomainSize = 12
Agents Meetings:
Agents (0): 3 4 8 13 19
Agents (1): 3 7 8 12 17
Agents (2): 0 3 11 12 17
Agents (3): 0 2 4 16 19
Agents (4): 3 6 8 15 17
Agents (5): 7 8 9 12 15
Agents (6): 0 4 7 12 15
Agents (7): 4 6 9 11 17
Agents (8): 1 2 3 5 8
Between Meetings Distance:
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
0: 0 2 1 1 2 1 1 2 2 1 2 1 2 1 1 1 2 2 1 1
1: 2 0 2 2 1 1 1 2 2 1 1 2 1 1 2 2 2 1 1 1
2: 1 2 0 1 1 2 2 2 1 2 2 2 1 1 2 2 2 2 1 1
3: 1 2 1 0 2 2 2 1 2 2 2 1 1 2 1 1 1 1 2 1
4: 2 1 1 2 0 2 2 1 2 1 1 2 1 1 2 1 2 2 2 1
5: 1 1 2 2 2 0 2 2 1 2 2 2 1 2 1 2 1 2 2 1
6: 1 1 2 2 2 2 0 2 1 2 1 1 1 2 1 2 2 1 2 1
7: 2 2 2 1 1 2 2 0 2 2 1 2 1 2 1 2 2 2 2 1
8: 2 2 1 2 2 1 1 2 0 2 2 1 2 2 2 1 2 1 2 2
9: 1 1 2 2 1 2 2 2 2 0 2 2 2 2 2 2 1 1 2 1
10: 2 1 2 2 1 2 1 1 2 2 0 2 1 2 2 2 1 2 2 1
11: 1 2 2 1 2 2 1 2 1 2 2 0 1 1 1 2 2 1 1 1
12: 2 1 1 1 1 1 1 1 2 2 1 1 0 1 2 1 1 1 2 1
13: 1 1 1 2 1 2 2 2 2 2 2 1 1 0 1 2 1 2 2 1
14: 1 2 2 1 2 1 1 1 2 2 2 1 2 1 0 1 2 2 2 1
15: 1 2 2 1 1 2 2 2 1 2 2 2 1 2 1 0 2 2 1 2
16: 2 2 2 1 2 1 2 2 2 1 1 2 1 1 2 2 0 1 2 2
17: 2 1 2 1 2 2 1 2 1 1 2 1 1 2 2 2 1 0 1 2
18: 1 1 1 2 2 2 2 2 2 2 2 1 2 2 2 1 2 1 0 1
19: 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 2 2 2 1 0
Estimated P1=0.3684210526315789 P2=0.24305555555555555
Instance #11
NumberOfMeetings = 20
NumberOfAgents = 9
NumberOfMeetingPerAgent = 5
MinDisTimeBetweenMeetings = 1
MaxDisTimeBetweenMeetings = 2
DomainSize = 12
Agents Meetings:
Agents (0): 6 10 11 15 18
Agents (1): 7 8 10 11 14
Agents (2): 7 8 9 10 19
Agents (3): 3 6 10 16 18
Agents (4): 1 12 14 15 17
Agents (5): 4 12 13 18 19
Agents (6): 1 4 10 17 19
Agents (7): 2 3 9 10 11
Agents (8): 2 4 7 8 10
Between Meetings Distance:
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
0: 0 2 2 1 2 1 1 1 1 1 2 1 1 1 1 2 1 2 2 1
1: 2 0 1 1 1 2 1 1 2 2 1 1 2 1 1 2 2 2 2 2
2: 2 1 0 1 1 2 2 1 2 1 1 2 1 2 1 1 2 2 1 2
3: 1 1 1 0 2 1 2 1 2 2 2 1 2 2 2 1 1 2 2 2
4: 2 1 1 2 0 1 2 2 2 2 2 2 2 2 1 1 2 2 1 2
5: 1 2 2 1 1 0 2 1 2 1 1 1 2 1 1 2 1 1 2 2
6: 1 1 2 2 2 2 0 1 2 2 2 2 2 2 1 1 2 1 1 2
7: 1 1 1 1 2 1 1 0 2 2 2 1 2 1 1 2 2 1 2 1
8: 1 2 2 2 2 2 2 2 0 2 1 1 1 1 1 1 1 2 2 1
9: 1 2 1 2 2 1 2 2 2 0 2 1 2 1 2 2 2 2 1 1
10: 2 1 1 2 2 1 2 2 1 2 0 2 2 2 1 2 1 1 2 1
11: 1 1 2 1 2 1 2 1 1 1 2 0 2 2 1 2 1 2 1 1
12: 1 2 1 2 2 2 2 2 1 2 2 2 0 1 1 2 1 2 1 2
13: 1 1 2 2 2 1 2 1 1 1 2 2 1 0 2 2 1 1 1 1
14: 1 1 1 2 1 1 1 1 1 2 1 1 1 2 0 2 2 1 2 2
15: 2 2 1 1 1 2 1 2 1 2 2 2 2 2 2 0 2 1 2 1
16: 1 2 2 1 2 1 2 2 1 2 1 1 1 1 2 2 0 2 2 1
17: 2 2 2 2 2 1 1 1 2 2 1 2 2 1 1 1 2 0 1 1
18: 2 2 1 2 1 2 1 2 2 1 2 1 1 1 2 2 2 1 0 1
19: 1 2 2 2 2 2 2 1 1 1 1 1 2 1 2 1 1 1 1 0
Estimated P1=0.37894736842105264 P2=0.24305555555555555
Instance #12
NumberOfMeetings = 20
NumberOfAgents = 14
NumberOfMeetingPerAgent = 4
MinDisTimeBetweenMeetings = 1
MaxDisTimeBetweenMeetings = 3
DomainSize = 12
Agents Meetings:
Agents (0): 1 11 12 16
Agents (1): 6 10 14 16
Agents (2): 7 15 17 19
Agents (3): 5 6 8 17
Agents (4): 8 9 10 13
Agents (5): 2 7 15 16
Agents (6): 2 9 15 16
Agents (7): 13 14 15 18
Agents (8): 4 5 7 17
Agents (9): 2 3 11 18
Agents (10): 4 6 9 11
Agents (11): 5 8 9 16
Agents (12): 1 3 13 19
Agents (13): 5 9 17 18
Between Meetings Distance:
